SIZE CHART
Round Neck - V Neck & Collared Polo Men's Size Chart (in Inch)
Size (Inch) | Men's/Unisex Chest Round | Length | Sleeve Length |
S (38) | 38 | 26 | 7.5 |
M (40) | 40 | 27 | 8 |
L (42) | 42 | 28 | 8 |
XL (44) | 44 | 29 | 8.5 |
XXL (46) | 46 | 30 | 9 |
Women's Round Neck Size Chart (in Inch)
Size (Inch) | Women's Chest Round | Length | Sleeve | Waist Width |
S (32) | 32 | 23 | 5.5 | 33 |
M (34) | 34 | 24 | 6 | 35 |
L (36) | 36 | 25 | 6.5 | 37.5 |
XL (38) | 38 | 26 | 7 | 39 |
Place a t-shirt that fits you on a flat surface and measure the chest as shown in the image in Inches & multiply it with 2 to get your size.
|
Women's Round Neck 3/4th Sleeve Size Chart (in Inch)
Size (Inch) | Women's Chest Round | Length | Sleeve | Waist Width |
S (34) | 34 | 23 | 15.5 | 4 |
M (36) | 36 | 24 | 16.5 | 4.5 |
L (38) | 38 | 25 | 17.5 | 5 |
XL (40) | 40 | 26 | 18.5 | 5.5 |
Place a t-shirt that fits you on a flat surface and measure the chest as shown in the image in Inches & multiply it with 2 to get your size.
|
Full Sleeve Men's Size Chart (in Inch)
Place a t-shirt that fits you on a flat surface and measure the chest as shown in the image in Inches & multiply it with 2 to get your size.
|
Size (Inch) | Men's Chest Round | Length | Sleeve Length |
S (38) | 38 | 26.5 | 24 |
M (40) | 40 | 27.5 | 25 |
L (42) | 42 | 28.5 | 26 |
XL (44) | 44 | 29.5 | 26.5 |
XXL (46) | 46 | 30.5 | 27 |
Women's Hoodie Size Chart (in Inch)
|
Size (Inch) | Women's Chest Round | Length | Waist | Sleeve Length with Cuff | Hip |
S (36) | 36 | 23.5 | 33 | 23 | 36 |
M (38) | 38 | 25 | 36 | 23.5 | 38 |
L (40) | 40 | 26 | 38 | 24.5 | 40 |
XL (42) | 42 | 27 | 40 | 25.5 | 42 |
Men's Hoodie Size Chart (in Inch)
Place a t-shirt that fits you on a flat surface and measure the chest as shown in the image in Inches & multiply it with 2 to get your size.
|
Size (Inch) | Men's Chest Round | Length | Shoulder | Sleeve Length | Sleeve Open Above Cuff |
S (40) | 40 | 27 | 18 | 24 | 4.5 |
M (42) | 42 | 28 | 19 | 25 | 4.75 |
L (44) | 44 | 29 | 20 | 26 | 5 |
XL (46) | 46 | 30 | 21 | 26.5 | 5.25 |
XXL (48) | 48 | 31 | 22 | 27 | 5.5 |
Men's Joggers Size Chart (in Inch) and cms
|
Size | Waist | Length |
S | 26 - 27 " ( 66 - 69 cm) | 38.5" (98cm) |
M | 28 - 29" ( 71 - 74 cm) |
39.5" (100cm) |
L | 30 - 31" ( 76 - 79 cm) |
40.5" (102cm) |
XL | 32 - 33" ( 81 - 84 cm) |
41" (104cm) |
XXL | 34 - 35" ( 86 - 89 cm) |
42" (106cm) |